Trade 200+ instruments with institutional spreads, deep liquidity, and lightning-fast execution.
| Symbol | Description | Min Spread | Leverage | Lot Size | Pip Value | Margin % | Swap Long | Swap Short | Trading Hours |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | Euro vs US Dollar | 0.0 | 1:500 | 100,000 | $10 | 0.2% | -3.42 | +0.18 | 24/5 |
| GBP/USD | British Pound vs US Dollar | 0.4 | 1:500 | 100,000 | $10 | 0.2% | -2.15 | -0.95 | 24/5 |
| USD/JPY | US Dollar vs Japanese Yen | 0.3 | 1:500 | 100,000 | $9.42 | 0.2% | +1.85 | -4.20 | 24/5 |
| USD/CHF | US Dollar vs Swiss Franc | 0.5 | 1:500 | 100,000 | $10.85 | 0.2% | +0.42 | -2.18 | 24/5 |
| AUD/USD | Australian Dollar vs US Dollar | 0.4 | 1:500 | 100,000 | $10 | 0.2% | -1.85 | +0.32 | 24/5 |
| USD/CAD | US Dollar vs Canadian Dollar | 0.6 | 1:500 | 100,000 | $7.42 | 0.2% | +0.85 | -2.35 | 24/5 |
| NZD/USD | New Zealand Dollar vs US Dollar | 0.8 | 1:500 | 100,000 | $10 | 0.2% | -2.45 | +0.22 | 24/5 |
| EUR/GBP | Euro vs British Pound | 0.7 | 1:500 | 100,000 | $12.71 | 0.2% | -2.20 | -0.40 | 24/5 |
| EUR/JPY | Euro vs Japanese Yen | 0.5 | 1:500 | 100,000 | $9.42 | 0.2% | -2.10 | -2.80 | 24/5 |
| GBP/JPY | British Pound vs Japanese Yen | 0.9 | 1:500 | 100,000 | $9.42 | 0.2% | -1.20 | -4.95 | 24/5 |
| AUD/JPY | Australian Dollar vs Japanese Yen | 0.8 | 1:500 | 100,000 | $9.42 | 0.2% | -1.95 | -2.40 | 24/5 |
| EUR/AUD | Euro vs Australian Dollar | 1.2 | 1:500 | 100,000 | $6.42 | 0.2% | -4.20 | +0.15 | 24/5 |
| USD/KRW | US Dollar vs Korean Won | 85 | 1:50 | 100,000 | $0.74 | 2% | -15.20 | -25.80 | 24/5 |
| USD/SGD | US Dollar vs Singapore Dollar | 1.8 | 1:100 | 100,000 | $7.42 | 1% | -1.85 | -1.20 | 24/5 |
| USD/HKD | US Dollar vs Hong Kong Dollar | 2.5 | 1:100 | 100,000 | $1.28 | 1% | -2.42 | -0.85 | 24/5 |
| USD/THB | US Dollar vs Thai Baht | 12 | 1:50 | 100,000 | $2.80 | 2% | -8.50 | -12.20 | 24/5 |
• Spreads are typical and may vary during news events or low liquidity periods.
• Maximum leverage shown. Actual leverage depends on account type and instrument.
• Swap rates calculated daily at 22:00 GMT. Wednesday triple swap on FX positions.
• Times shown in GMT. Subject to change on holidays.
Every detail engineered for performance.
Average fill time under 30ms. STP/ECN with no dealing desk.
Symmetric slippage policy. Positive slippage passed to you.
Get notified before liquidation. Stop-out at 50%.
Start trading with as little as 0.01 lot. Scale at your pace.
Every order type you need to execute your strategy.
Instant execution at best available price.
Buy below or sell above current market price.
Trigger entry when price breaks a level.
Dynamic stop loss that follows price movement.