Three account types, one trading engine. Same execution, same instruments, different conditions.
For new and casual traders
For active traders
For professional traders
Every detail across all three tiers.
| Standard | Pro ★ | VIP | |
|---|---|---|---|
| Minimum deposit | $100 | $5,000 | $50,000 |
| Min spread (EUR/USD) | 1.0 pip | 0.5 pip | 0.0 pip |
| Commission | Zero | Zero | $3 / lot |
| Maximum leverage | 1:500 | 1:500 | 1:500 |
| Minimum lot size | 0.01 | 0.01 | 0.01 |
| Stop-out level | 50% | 50% | 30% |
| Expert Advisors | |||
| Hedging allowed | |||
| Personal account manager | |||
| Premium webinars | |||
| Deposit bonus | Up to 20% | Up to 30% | Customized |
| Withdrawal priority | Standard | Priority | Express |
Test the platform with $10,000 virtual funds. Real market conditions, real execution speeds. No commitment, no risk.
Open demo account